• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA Champions League

Monaco X Tottenham

22/10/2025 16:00




Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
PAUL POGBA 11.25 11.25 4.13
BEN DAVIES 30.75 30.75 9.75
DOMINIC SOLANKE 4.88 4.88
ERIC DIER 25.50 25.50 9.00
TAKUMI MINAMINO 9.75 9.75 3.75
THILO KEHRER 19.50 19.50 6.75
ALEKSANDR GOLOVIN 10.13 10.88 3.98
DENIS ZAKARIA 12.75 12.75 4.50
CAIO HENRIQUE 25.50 25.50 9.00
YVES BISSOUMA 14.25 14.25 4.88
PAPE SARR 9.75 9.75 3.56
JOAO PALHINHA 13.50 12.75 4.80
KEVIN DANSO 21.75 21.75 7.50
MAMADOU COULIBALY 12.38 12.75 5.25
KREPIN DIATTA 8.25 8.25 3.00
RICHARLISON DE ANDRADE 4.50 4.43
RODRIGO BENTANCUR 15.00 15.75 6.38
PEDRO PORRO 14.25 15.00 5.93
MOHAMMED KUDUS 6.60 6.68 2.55
JORDAN TEZE 12.75 12.38 5.03
MOHAMMED SALISU 30.75 30.75 9.75
CRISTIAN ROMERO 21.75 21.75 7.50
DJED SPENCE 25.50 25.50 9.00
BRENNAN JOHNSON 6.30 6.15 2.40
ANSSUMANE FATI 6.23 6.45 2.48
IYENOMA DESTINY UDOGIE 21.75 21.75 7.50
XAVI SIMONS 6.53 6.68 2.55
DANE SCARLETT 6.00 6.00 2.25
FOLARIN BALOGUN 6.38 6.38 2.40
RANDAL KOLO MUANI 4.88 4.88
VANDERSON DE OLIVEIRA CAMPOS 17.25 17.25 6.00
MAGHNES AKLIOUCHE 9.00 9.38 3.53
MATHYS TEL 5.78 5.70 2.25
MIKA BIERETH 5.40 5.33 2.18
MICKEY VAN DE VEN 21.75 21.75 7.50
ARCHIE GRAY 21.75 7.50
LUCAS BERGVALL 14.25 14.25 4.88
WILSON ODOBERT 6.98 6.98 2.70
KASSOUM OUATTARA 19.50 19.50 6.75
CHRISTIAN MAWISSA ELEBI 19.50 19.50 6.75
GEORGE ILENIKHENA 6.75 6.75 2.55
STANIS IDUMBO MUZAMBO 7.13 7.13 2.63
LAMINE CAMARA 11.25 11.25 4.13
PARIS BRUNNER 7.13 7.13 2.63
LUCAS MICHAL 7.50 7.50 2.70
CALLUM OLUSESI 11.25 11.25 4.13
LUCA WILLIAMS-BARNETT 9.00 9.00 3.25
ALADJI BAMBA 19.50 19.50 6.75
BRADEL KIWA 25.50 25.50 9.00
MALACHI HARDY 25.50 25.50 9.00
PAPE CABRAL 9.75 9.75 3.56
TYNAN THOMPSON 7.50 7.50 2.70
MATTHIAS WAMU OYATAMBWE 19.50 19.50 6.75