• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA Champions League

FC Copenhaga X Borussia Dortmund

21/10/2025 16:00




Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
ANDREAS CORNELIUS 8.25 8.25 3.25
LUKAS LERAGER 14.25 15.00 6.23
JORDAN LARSSON 8.25 8.25 3.38
JULIAN BRANDT 7.50 7.50 3.00
NIKLAS SULE 21.75 21.75 8.25
EMRE CAN 12.75 12.75 4.88
BIRGER MELING 48.75 48.75 17.25
MARCEL SABITZER 13.50 13.50 5.78
JULIAN RYERSON 17.25 17.25 7.88
MOHAMED ELYOUNOUSSI 7.20 7.20 2.93
RAMY BENSEBAINI 17.25 16.50 7.88
WALDEMAR ANTON 22.50 22.50 9.38
SERHOU GUIRASSY 3.60 3.53
PANTELIS CHATZIDIAKOS 37.50 37.50 14.25
SALIH OZCAN 19.50 19.50 7.13
MADS EMIL MADSEN 9.00 9.00 3.38
THOMAS DELANEY 17.25 17.25 6.38
VIKTOR CLAESSON 8.25 8.25 3.38
MAGNUS MATTSSON 11.25 11.25 4.13
MAXIMILIAN BEIER 5.85 5.93 2.48
MARCOS JOHAN LOPEZ LANFRANCO 24.00 24.00 12.00
FELIX NMECHA 9.38 9.38 3.90
NICO SCHLOTTERBECK 21.75 21.75 8.25
FABIO SILVA 4.88 4.88
KARIM ADEYEMI 7.20 7.13 3.00
YAN COUTO 16.50 17.25 7.88
DANIEL SVENSSON 15.75 15.00 6.60
YOUSSOUFA MOUKOKO 7.35 7.28 3.00
GABRIEL PEREIRA 22.50 22.50 11.25
CARNEY CHUKWUEMEKA 7.50 7.50 3.00
RODRIGO HUESCAS 18.75 18.75 9.38
MOHAMED ACHOURI 9.75 9.75 3.75
PASCAL GROSS 12.75 12.75 4.88
WILLIAM CLEM 25.50 25.50 9.00
JUNNOSUKE SUZUKI 17.25 17.25 6.38
GABRIEL PEREIRA MAGALHAES DOS SANTOS 30.75 11.25
MUNASHE GARANANGA 30.75 30.75 11.25
ROBERT VINICIUS RODRIGUES SILVA 11.25 11.25 4.13
AARON ANSELMINO 19.50 19.50 7.13
YORAM ZAGUE 30.75 30.75 11.25
OLIVER HOJER 14.25 14.25 5.25
WILLIAM COLE CAMPBELL 6.38 6.38 2.55
ALMUGERA KABAR 19.50 19.50 7.13
FILIPPO CALIXTE MANE 15.75 15.75 6.00
LIAM WEST 11.25 11.25 4.13
JONATHAN MOALEM 12.75 12.75 4.88
DOMINIK SARAPATA 12.75 12.75 4.88
VIKTOR DADASON 11.25 11.25 4.13
JOBE BELLINGHAM 9.75 9.75 3.75